#RACK1
- Mikrotik RB2011UiAS-RM
- Mikrotik RB600A
- Dell PowerConnect 5448
- TP-Link TL-SF1008D
- APC Smart-UPS 1000
#RACK2
- CTNET Optická police 24x SC/LC
- CTNET Patch panel 24x FTP cat.5e
- Datacom ISDN Integrated 25x STP cat.3
#SRVR1
CPU: | Athlon X4 5350 2.05GHz |
MB: | ASUS AM1M-A |
RAM: | GeIL DDR3 2GB 1333MHz CL8-8-8-20 |
SSD: | Kingston SSDNow V300 60GB |
HDD: | 2x 1TB Samsung ST1000LM024 RAID 1 |
PSU: | Chicony 220W |
OS: | Windows Server 2012 R2 Datacenter 64-bit |
#SRVR2
CPU: | XEON E5640 4C 8T 2.67GHz + AKASA AK-968 X4 |
MB: | HP Z400 586766-002 |
RAM: | DDR3 1600MHz Corsair Vengeance PRO 2x4GB |
DDR3 1600MHz Corsair Vengeance 2x4GB | |
DDR3 1600MHz Kingston HyperX Blu 2x8GB | |
SSD: | 2x Intel SSD 24GB SLC mSATA |
HDD: | 8x3TB Hitachi HUS724030ALE641 RAIDZ2 | 2x1TB HGST Travelstar 7K1000 RAID 1 | Samsung HE103UJ 1TB | WDC WD5003ABYX-01WERA1 500GB |
CON: | LSI 3WARE 9650SE |
PSU: | EVGA SuperNOVA 650 G3 |
NIC: | 2x HP NC360T |
OS: | FreeNAS-11.0-U1 |
#SRVR3
CPU: | 2x XEON E5 2670 SR0KX 16C 32T 3GHz + 2x Coolink Corator DS LGA2011 |
MB: | Intel S2600CP4 |
RAM: | Samsung 16x4GB DDR3 ECC Registered 1333MHz PC3-10600R |
SSD: | Samsung 850 EVO 500GB |
HDD: | 2x1TB HGST Travelstar 7K1000 RAID 1 |
PSU: | EVGA SuperNOVA 750 G2 |
NIC: | HP NC360T |
UPS: | EATON 5E 1100i USB |
OS: | Microsoft Hyper-V Server 2012 R2 64-bit |
#WRKSTT1
CPU: | Celeron G540 |
MB: | HP Foxconn 2ABF |
RAM: | Kingston 4GB 1333MHz DDR3 CL9-9-9-24 |
HDD: | WD 120GB |
PSU: | HP 350W |
NIC: | AXAGO PCEE-GR |
OS: | Windows Server 2012 R2 Datacenter 64-bit |